<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milestone Design &#187; News</title>
	<atom:link href="http://www.milestonedesign.co.uk/topic/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.milestonedesign.co.uk</link>
	<description>Strategic Brand Consultants</description>
	<lastBuildDate>Fri, 11 May 2012 13:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Milestone makes top 100</title>
		<link>http://www.milestonedesign.co.uk/news/milestone-top-100/</link>
		<comments>http://www.milestonedesign.co.uk/news/milestone-top-100/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:31:23 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Design top 100]]></category>
		<category><![CDATA[The Drum]]></category>
		<category><![CDATA[The Drum Design 100]]></category>

		<guid isPermaLink="false">http://www.milestonedesign.co.uk/?p=3740</guid>
		<description><![CDATA[We are delighted to be recognised as one of the UK’s top 100 design agencies by The Drum Magazine... <a href="http://www.milestonedesign.co.uk/news/milestone-top-100/">More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="width:285px; float:left; padding-right: 20px; display: inline;" class="post_column_1 "><p class="myColumn">
<p>We are delighted to be recognised as one of the UK’s top 100 design agencies by The Drum Magazine. The Design Top 100 was published on 30 March and features an overview of the industry, as well as individual profiles of the agencies. Visit <a title="The Drum Design 100" href="http://www.thedrum.co.uk/design-100-2012" target="_blank">The Drum website</a> to take a look.<em><br />
</em></p>
<p></div> <div style="width:280px; float:left; padding-right: 0px; display: inline;" class="post_column_1 "><p class="myColumn"></p>
<p><img class="alignnone size-full wp-image-3741" title="Milestone makes the Drum Top 100." src="http://www.milestonedesign.co.uk/wp-content/uploads/2012/05/Drum-100-Image-V2.jpg" alt="" width="280" height="127" /></p>
<p></div> <div style="clear: both;"></div><p style="display:none;"></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength in numbers</title>
		<link>http://www.milestonedesign.co.uk/news/numbers/</link>
		<comments>http://www.milestonedesign.co.uk/news/numbers/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:03:51 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Florence Nightingale]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[RAC]]></category>
		<category><![CDATA[Report on Motoring]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.milestonedesign.co.uk/?p=3756</guid>
		<description><![CDATA[Are you on trend with infographics? As well as being a great way to communicate complex information... <a href="http://www.milestonedesign.co.uk/news/numbers/">More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="width:285px; float:left; padding-right: 20px; display: inline;" class="post_column_1 "><p class="myColumn">
<p>Are you on trend with infographics? As well as being a great way to communicate complex information they make really sticky web content, attract Google searches and encourage the sharing of factoids through social media.</p>
<p>Here&#8217;s a section of one we produced for RAC&#8217;s award winning 2011 Report on Motoring. It compares the views of younger and older drivers on a range of motoring issues.<br />
Take a look at our <a href="http://www.milestonedesign.co.uk/blog/design/strength-numbers/?utm_medium=email&amp;utm_source=Milestone+Strategic+Design+Ltd&amp;utm_campaign=1305337_Edge+Issue+18&amp;utm_content=MilestoneInfographicBlogPost&amp;dm_i=LEO,RZ7D,353LIV,29PTL,1" target="_blank">blog posts</a> for more information about infographics. Our more recent post on the subject features an early example from <a href="http://www.milestonedesign.co.uk/blog/design/joy-stats/?utm_medium=email&amp;utm_source=Milestone+Strategic+Design+Ltd&amp;utm_campaign=1305337_Edge+Issue+18&amp;utm_content=MilestoneJoyOfStatsBlogPost&amp;dm_i=LEO,RZ7D,353LIV,29PTL,1" target="_blank">Florence Nightingale.</a><em><br />
</em></p>
<p></div> <div style="width:280px; float:left; padding-right: 0px; display: inline;" class="post_column_1 "><p class="myColumn"></p>
<p><img class="alignnone size-full wp-image-3757" title="RAC-Infographic" src="http://www.milestonedesign.co.uk/wp-content/uploads/2012/05/RAC-Infographic.jpg" alt="RAC-Infographic" width="280" height="296" /></p>
<p></div> <div style="clear: both;"></div><p style="display:none;"></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FilmLight gets animated</title>
		<link>http://www.milestonedesign.co.uk/news/filmlight-animated/</link>
		<comments>http://www.milestonedesign.co.uk/news/filmlight-animated/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:22:32 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[FilmLight]]></category>

		<guid isPermaLink="false">http://www.milestonedesign.co.uk/?p=3749</guid>
		<description><![CDATA[FilmLight asked us to create an animated sequence to show how their digital cinema technology works... <a href="http://www.milestonedesign.co.uk/news/filmlight-animated/">More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="width:285px; float:left; padding-right: 20px; display: inline;" class="post_column_1 "><p class="myColumn">
<p>Communicating complex professional products and services is always a challenge. <a title="FilmLight" href="http://www.milestonedesign.co.uk/our-work/filmlight/" target="_blank">FilmLight</a> asked us to create an animated sequence to show how their digital cinema technology works throughout the production and post-production process. To simplify the story we created an icon illustration style using After Effects to smoothly integrate the imagery, text and sound. This kind of animated presentation is the way forward for creating engaging online presentations explaining complex products and services.<em></em></p>
<p><a href="http://www.filmlight.ltd.uk/nab2012.php?utm_medium=email&amp;utm_source=Milestone+Strategic+Design+Ltd&amp;utm_campaign=1305337_Edge+Issue+18&amp;utm_content=FilmLightAnimation&amp;dm_i=LEO,RZ7D,353LIV,2BSW0,1" target="_blank">Take a look…</a><em><br />
</em></p>
<p></div> <div style="width:280px; float:left; padding-right: 0px; display: inline;" class="post_column_1 "><p class="myColumn"></p>
<p><img class="alignnone size-full wp-image-3750" title="Filmlight-at-Every-Stage-2" src="http://www.milestonedesign.co.uk/wp-content/uploads/2012/05/Filmlight-at-Every-Stage-2.jpg" alt="Filmlight-at-Every-Stage-2" width="280" height="190" /></p>
<p></div> <div style="clear: both;"></div><p style="display:none;"></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright ideas for Argon</title>
		<link>http://www.milestonedesign.co.uk/news/bright-ideas-argon/</link>
		<comments>http://www.milestonedesign.co.uk/news/bright-ideas-argon/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:33:52 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Argon]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[lightbox displays]]></category>

		<guid isPermaLink="false">http://www.milestonedesign.co.uk/?p=3772</guid>
		<description><![CDATA[We’ve updated the Argon identity and created a new website and literature for global markets... <a href="http://www.milestonedesign.co.uk/news/bright-ideas-argon/">More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="width:285px; float:left; padding-right: 20px; display: inline;" class="post_column_1 "><p class="myColumn">
<p>Argon are global leaders in simulation software/hardware for emergency situations – allowing police, military and nuclear industries to train in realistic conditions. We’ve updated their identity and created a new website and literature for global markets. For their exhibition system, instead of going down the traditional ‘pop-up’ route, we’ve produced a freestanding lightbox display. This new system can give your brand real impact at trade shows, conferences and events.</p>
<p><a title="Get in touch" href="http://www.milestonedesign.co.uk/touch/">Contact us</a> to find out more about lightbox displays.<em><br />
</em></p>
<p></div> <div style="width:280px; float:left; padding-right: 0px; display: inline;" class="post_column_1 "><p class="myColumn"></p>
<p><img class="alignnone size-full wp-image-3773" title="Argon-panel" src="http://www.milestonedesign.co.uk/wp-content/uploads/2012/05/Argon-panel.jpg" alt="Argon-panel" width="280" height="264" /></p>
<p></div> <div style="clear: both;"></div><p style="display:none;"></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh thinking for refrigeration</title>
		<link>http://www.milestonedesign.co.uk/news/fresh-thinking-refrigeration/</link>
		<comments>http://www.milestonedesign.co.uk/news/fresh-thinking-refrigeration/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:08:35 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Brandstorm]]></category>
		<category><![CDATA[Foster Refrigerator]]></category>
		<category><![CDATA[re-brand]]></category>

		<guid isPermaLink="false">http://www.milestonedesign.co.uk/?p=3766</guid>
		<description><![CDATA[With an innovative new product range in development, Foster Refrigerator felt it was time to refresh... <a href="http://www.milestonedesign.co.uk/news/fresh-thinking-refrigeration/">More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="width:285px; float:left; padding-right: 20px; display: inline;" class="post_column_1 "><p class="myColumn">
<p>With an innovative new product range in development, Foster Refrigerator felt it was time to refresh their branding and marketing communications. Before any design took place, we ran a Brandstorm session to help define the brand and create new propositions for customers.</p>
<p>For more details take a look at our <a title="Foster Refrigerator" href="http://www.milestonedesign.co.uk/our-work/case-studies/foster-refrigerator/">Foster Refrigerator case study.</a><em><br />
</em></p>
<p></div> <div style="width:280px; float:left; padding-right: 0px; display: inline;" class="post_column_1 "><p class="myColumn"></p>
<p><img class="alignnone size-full wp-image-3767" title="Foster image" src="http://www.milestonedesign.co.uk/wp-content/uploads/2012/05/Foster-image.jpg" alt="Foster image" width="280" height="240" /></p>
<p></div> <div style="clear: both;"></div><p style="display:none;"></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milestone makes top 100</title>
		<link>http://www.milestonedesign.co.uk/news/top-100/</link>
		<comments>http://www.milestonedesign.co.uk/news/top-100/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:52:34 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Drum]]></category>
		<category><![CDATA[Top 100]]></category>

		<guid isPermaLink="false">http://www.milestonedesign.co.uk/?p=3605</guid>
		<description><![CDATA[We&#8217;ve just found out we&#8217;re one of the top 100 UK design agencies. It&#8217;s a list compiled by &#8230; <a href="http://www.milestonedesign.co.uk/news/top-100/">More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just found out we&#8217;re one of the top 100 UK design agencies. It&#8217;s a list compiled by leading industry magazine, The Drum. Watch this space for more details&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Apprenticeship Service on Facebook</title>
		<link>http://www.milestonedesign.co.uk/news/national-apprenticeship-service-facebook/</link>
		<comments>http://www.milestonedesign.co.uk/news/national-apprenticeship-service-facebook/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:20:56 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[National Apprenticeship Service]]></category>
		<category><![CDATA[National Apprenticeship Week]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.milestonedesign.co.uk/?p=3779</guid>
		<description><![CDATA[Earlier this year we created a Facebook site for NAS timed to coincide with The National Apprenticeship Week... <a href="http://www.milestonedesign.co.uk/news/national-apprenticeship-service-facebook/">More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="width:285px; float:left; padding-right: 20px; display: inline;" class="post_column_1 "><p class="myColumn">
<p>Earlier this year we created a Facebook site for NAS timed to coincide with The National Apprenticeship Week. It’s designed to be a hub for potential apprentices and employers where they can share information and spread the word.</p>
<p>Are you making the most of social media opportunities? Why not download our white paper – <a title="Milestone Downloads" href="http://www.milestonedesign.co.uk/downloads/?utm_medium=email&amp;utm_source=Milestone+Strategic+Design+Ltd&amp;utm_campaign=1305337_Edge+Issue+18&amp;utm_content=MilestoneDownloads&amp;dm_i=LEO,RZ7D,353LIV,29PTL,1">7 Goals of Social Media.</a><em><br />
</em></p>
<p></div> <div style="width:280px; float:left; padding-right: 0px; display: inline;" class="post_column_1 "><p class="myColumn"></p>
<p><img class="alignnone size-full wp-image-3780" title="NAS-Facebook-page" src="http://www.milestonedesign.co.uk/wp-content/uploads/2012/05/NAS-Facebook-page.jpg" alt="NAS-Facebook-page" width="280" height="233" /></p>
<p></div> <div style="clear: both;"></div><p style="display:none;"></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How hub websites deliver business leads</title>
		<link>http://www.milestonedesign.co.uk/news/hub-websites-deliver-business-leads/</link>
		<comments>http://www.milestonedesign.co.uk/news/hub-websites-deliver-business-leads/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:52:56 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.milestonedesign.co.uk/?p=3413</guid>
		<description><![CDATA[This year we’ve designed and built several very effective websites that take full advantage... <a href="http://www.milestonedesign.co.uk/news/hub-websites-deliver-business-leads/">More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="width:285px; float:left; padding-right: 20px; display: inline;" class="post_column_1 "><p class="myColumn">
<p>Last year we designed and built several very effective websites that take full advantage of the new digital marketing opportunities. We call them ‘hub websites’ because they are the central hub in a customer, prospect and employee community. When delighted clients tell us their new site has almost paid for itself within weeks of going live we couldn’t be more pleased.</p>
<p>Find out how <a href="http://www.milestonedesign.co.uk/digital/">hub websites</a> work or view our <a href="http://www.milestonedesign.co.uk/our-work/rouse-partners/">Rouse Partners case study</a>.</p>
<p><em> </em></p>
<p></div> <div style="width:280px; float:left; padding-right: 0px; display: inline;" class="post_column_1 "><p class="myColumn"></p>
<p><img class="alignnone size-full wp-image-3414" title="Hub websites" src="http://www.milestonedesign.co.uk/wp-content/uploads/2012/01/Hub-websites.jpg" alt="Rouse website on iPad" width="280" height="220" /></p>
<p></div> <div style="clear: both;"></div><p style="display:none;"></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milestone wins CorpComms Award</title>
		<link>http://www.milestonedesign.co.uk/news/milestone-wins-corpcomms-award/</link>
		<comments>http://www.milestonedesign.co.uk/news/milestone-wins-corpcomms-award/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:53:50 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CorpComms]]></category>
		<category><![CDATA[RAC]]></category>
		<category><![CDATA[Report on Motoring]]></category>

		<guid isPermaLink="false">http://www.milestonedesign.co.uk/?p=3376</guid>
		<description><![CDATA[Milestone and RAC are celebrating winning Best Corporate Publication... <a href="http://www.milestonedesign.co.uk/news/milestone-wins-corpcomms-award/">More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="width:285px; float:left; padding-right: 20px; display: inline;" class="post_column_1 "><p class="myColumn">
<p>Milestone and RAC are celebrating winning Best Corporate Publication in the UK’s leading awards recognising excellence in corporate communications. Our winning entry was for The RAC Report on Motoring 2011. Milestone’s Peter Wilkinson and Paul Napleton from RAC accepted the award from comedian host Alun Cochrane.<br />
<em></em></p>
<p><em>“It was a full team effort from RAC and all the parties involved. Everyone put in an award winning effort to every aspect of this year’s Report.”</em><br />
<strong>Ian Sutton, Milestone Director.</strong><em> </em></p>
<p></div> <div style="width:280px; float:left; padding-right: 0px; display: inline;" class="post_column_1 "><p class="myColumn"></p>
<p><img class="alignnone size-full wp-image-3377" title="Awards-ceremony" src="http://www.milestonedesign.co.uk/wp-content/uploads/2012/01/Awards-ceremony.jpg" alt="Awards ceremony" width="280" height="201" /></p>
<p></div> <div style="clear: both;"></div><p style="display:none;"></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The seven strategic goals of social media</title>
		<link>http://www.milestonedesign.co.uk/news/strategic-goals-social-media/</link>
		<comments>http://www.milestonedesign.co.uk/news/strategic-goals-social-media/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:29:25 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[International Business Development Group]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.milestonedesign.co.uk/?p=3388</guid>
		<description><![CDATA[We recently took part in the International Business Development Group’s Strategy Insights meeting... <a href="http://www.milestonedesign.co.uk/news/strategic-goals-social-media/">More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="width:285px; float:left; padding-right: 20px; display: inline;" class="post_column_1 "><p class="myColumn">
<p>We recently took part in the International Business Development Group’s Strategy Insights meeting. Developing effective social media strategies was high on the agenda for most of the organisations taking part.</p>
<p>If you’re new to social media marketing we’ve written a short paper outlining the seven strategic goals from a marketer’s point of view. From building customer loyalty to exploring new business models it’s a quick introduction to this rapidly growing arena.</p>
<p>Download the <a href="http://www.milestonedesign.co.uk/downloads/" target="_blank">white paper</a>.</p>
<p><em> </em></p>
<p></div> <div style="width:280px; float:left; padding-right: 0px; display: inline;" class="post_column_1 "><p class="myColumn"></p>
<p><img class="alignnone size-full wp-image-3393" title="Seven strategic goals" src="http://www.milestonedesign.co.uk/wp-content/uploads/2012/01/Seven-strategic-goals.jpg" alt="7 strategic goals white paper" width="280" height="220" /></p>
<p></div> <div style="clear: both;"></div><p style="display:none;"></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

