<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milestone Design &#187; Blog</title>
	<atom:link href="http://www.milestonedesign.co.uk/topic/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.milestonedesign.co.uk</link>
	<description>Strategic Brand Consultants</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:46:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>#SMBenchmark</title>
		<link>http://www.milestonedesign.co.uk/blog/events/smbenchmark/</link>
		<comments>http://www.milestonedesign.co.uk/blog/events/smbenchmark/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:41:51 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CIM]]></category>
		<category><![CDATA[SM benchmark]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.milestonedesign.co.uk/?p=3553</guid>
		<description><![CDATA[This week, we spent an interesting morning at Bloomberg HQ in London for a Social Media Benchmark... <a href="http://www.milestonedesign.co.uk/blog/events/smbenchmark/">More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week, we spent an interesting morning at Bloomberg HQ in London for a Social Media Benchmark event with the Chartered Institute of Marketing.</p>
<p>With speakers including Thomas Brown – Head of Insights at CIM, Josh Graff &#8211; EMEA Marketing Director at LinkedIn and Dara Nasr &#8211; Industry Head at YouTube UK, it was a great opportunity to delve deeper into the insights and discussions around how businesses are using social media. It was a great event with lots of stats to bring back to the office.</p>
<p>So, who’s doing what? The CIM’s research shows that 71% of UK businesses are using Twitter, although just over a quarter are saying they are ‘just experimenting’ with social media.</p>
<p>Company investment in social media in 2011 was on the increase with 2012 set to grow even more rapidly. Over half of organisations who took part in the research say they are planning to improve social media skills in 2012 by investing in employee training.</p>
<p>Key points we took away: Experimentation is great, but without using the relevant analysis tools available you’ll never be able to measure your success. Social media is a dialogue – it’s more about listening to customers than selling them things.</p>
<p>Even with the global social media boom going on all around us, brands are only just scratching the surface&#8230; #SMBenchmark for more information</p>
<p><img class="alignnone size-large wp-image-3554" title="IMG_2869" src="http://www.milestonedesign.co.uk/wp-content/uploads/2012/02/IMG_2869-480x642.jpg" alt="" width="480" height="642" /></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand &amp; Deliver at Bucks New Uni</title>
		<link>http://www.milestonedesign.co.uk/blog/milestone/brand-deliver-bucks-uni/</link>
		<comments>http://www.milestonedesign.co.uk/blog/milestone/brand-deliver-bucks-uni/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:08:07 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Bucks New Uni]]></category>

		<guid isPermaLink="false">http://www.milestonedesign.co.uk/?p=3530</guid>
		<description><![CDATA[Last week I did my Brand and Deliver talk to marketing students at Bucks New Uni in High Wycombe... <a href="http://www.milestonedesign.co.uk/blog/milestone/brand-deliver-bucks-uni/">More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.milestonedesign.co.uk/wp-content/uploads/2012/02/Chocolate.jpg"><img class="alignnone size-full wp-image-3531" title="Chocolate" src="http://www.milestonedesign.co.uk/wp-content/uploads/2012/02/Chocolate.jpg" alt="Chocolate" width="480" height="359" /></a></p>
<p>Last week I did my Brand and Deliver talk to marketing students at Bucks New Uni in High Wycombe. As you would expect from a bunch of 18/19 year olds they were pretty brand savvy, zipping through my brand challenge in their Superdry T shirts. They really took to my chocolate positioning exercise and were quite at home chomping through value and premium bars alike. They had plenty to say about the brands they liked and didn’t like but were strangely quiet when I asked them about Facebook and social media. Was there a sense of guilt, is social media old hat, or is it really for bored office workers?</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just My Type</title>
		<link>http://www.milestonedesign.co.uk/blog/design/type/</link>
		<comments>http://www.milestonedesign.co.uk/blog/design/type/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:15:24 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Danny Cooke]]></category>
		<category><![CDATA[Just My Type]]></category>
		<category><![CDATA[Letterpress]]></category>
		<category><![CDATA[Simon Garfield]]></category>

		<guid isPermaLink="false">http://www.milestonedesign.co.uk/?p=3518</guid>
		<description><![CDATA[This morning, I received my regular e-shot from Design Taxi. The first article lead me to  Upside Down, Left To Right: A Letterpress Film... <a href="http://www.milestonedesign.co.uk/blog/design/type/">More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.milestonedesign.co.uk/wp-content/uploads/2012/01/Just-My-Type.jpg"><img class="alignright size-full wp-image-3519" title="Just My Type by Simon Garfield" src="http://www.milestonedesign.co.uk/wp-content/uploads/2012/01/Just-My-Type.jpg" alt="Just My Type by Simon Garfield" width="180" height="275" /></a>This morning, I received my regular e-shot from Design Taxi. The first article lead me to  <a title="Upside Down, Left To Right: A Letterpress Film" href="http://vimeo.com/35688592" target="_blank">Upside Down, Left To Right: A Letterpress Film</a> – a short film by Danny Cooke documenting the dying art of letterpress. It really struck a chord with me, as I am currently reading Simon Garfield&#8217;s book about fonts called ‘<a title="Just My Type" href="http://www.simongarfield.com/pages/books/just_my_type.htm" target="_blank">Just My Type</a>’. The book is a fascinating journey through the history of type, full of wonderful insights and stories about fonts and their designers.</p>
<p>Both the book and the film have served to remind me of my love of type. In the days when I used to be ‘hands on’ with the design and artwork process, type was my thing. I would be the font of all knowledge when it came to typefaces (excuse the pun).</p>
<p>I still love type, of course, after all my chickens are named after fonts. My current flock are Helvetica, Futura, Perpetua and Verdana – all classics in their own way. And now, thanks to ‘Just My Type’ I know a bit more about them, and their designers, than I did before.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength in numbers&#8230;</title>
		<link>http://www.milestonedesign.co.uk/blog/design/strength-numbers/</link>
		<comments>http://www.milestonedesign.co.uk/blog/design/strength-numbers/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:49:46 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[RAC]]></category>
		<category><![CDATA[Report on Motoring]]></category>

		<guid isPermaLink="false">http://www.milestonedesign.co.uk/?p=3455</guid>
		<description><![CDATA[This week on our blog I thought I’d share a few thoughts on a new buzz word in marketing – the ‘Infographic’... <a href="http://www.milestonedesign.co.uk/blog/design/strength-numbers/">More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week on our blog I thought I’d share a few thoughts on a new buzz word in marketing – the ‘Infographic’. On display is one we created for RAC. It’s a summary of stats from their award winning Report on Motoring done as a &#8216;Charticle&#8217;. Making data come alive like this is right on trend at the moment. It’s not just about pretty pictures either. Cool infographics make great sticky web content, attract Google searches and they encourage the sharing of factoids through social media. What would make a great infographic about your industry, market or product range?</p>
<p>For more inspiration in this field take a look at work of <a title="Information is Beautiful website" href="http://www.informationisbeautiful.net/" target="_blank">David McCandless</a> and the original master <a title="Edward R Tufte website" href="http://www.edwardtufte.com/tufte/books_vdqi" target="_blank">Edward R Tufte</a>.</p>
<p><a href="http://www.milestonedesign.co.uk/wp-content/uploads/2012/01/ROM_2011_web_infographic.jpg"><img class="alignnone size-full wp-image-3457" title="RAC ROM 2011 web infographic" src="http://www.milestonedesign.co.uk/wp-content/uploads/2012/01/ROM_2011_web_infographic.jpg" alt="RAC ROM 2011 web infographic" width="480" height="1428" /></a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Cs of branding – a remedy for new year branding resolutions…</title>
		<link>http://www.milestonedesign.co.uk/blog/design/3cs-branding/</link>
		<comments>http://www.milestonedesign.co.uk/blog/design/3cs-branding/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:01:20 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Rebrand]]></category>

		<guid isPermaLink="false">http://www.milestonedesign.co.uk/?p=3359</guid>
		<description><![CDATA[Last year at a presentation I was giving on brands and branding a lady asked me what I considered to be... <a href="http://www.milestonedesign.co.uk/blog/design/3cs-branding/">More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.milestonedesign.co.uk/wp-content/uploads/2012/01/3cs.jpg"><img class="alignnone size-full wp-image-3363" title="3cs" src="http://www.milestonedesign.co.uk/wp-content/uploads/2012/01/3cs.jpg" alt="3cs" width="480" height="114" /></a></p>
<p>Last year at a presentation I was giving on brands and branding a lady asked me what I considered to be the three most important characteristics of strong brand. I can’t remember exactly what I said at the time, but I can remember that my answer probably involved four factors rather than three.</p>
<p>The start of a new year is a classic time for organisations to take a fresh look at their brands and branding – for a quick health check, light refresh or perhaps the full rebrand workout.</p>
<p>If you are embarking on this process and looking for some simple critique criteria, these basic pointers may be a good place to start. So here they are, rationalised down to three essentials. And in a classic 3 C marketing format.</p>
<p>The three Cs of branding:</p>
<h3>Credibility</h3>
<p><span style="color: #ff3399;">/</span> Is it relevant to the values and goals of your company?<br />
<span style="color: #ff3399;">/</span> Is it relevant to target audience?<br />
<span style="color: #ff3399;">/</span> Does it give instant reassurance and trust?<br />
<span style="color: #ff3399;">/</span> Is it in step with today’s world?<br />
<span style="color: #ff3399;">/</span> Does it encourage an emotional connection as well as a rational one?</p>
<h3>Consistency</h3>
<p><span style="color: #ff3399;">/</span> Is it executed to a high standard across all applications?<br />
<span style="color: #ff3399;">/</span> Do your people understand your brand and its importance?<br />
<span style="color: #ff3399;">/</span> Is it easily recognisable – look and feel/tone of voice/behaviour?</p>
<h3>Competitive</h3>
<p><span style="color: #ff3399;">/</span> Does it stand out?<br />
<span style="color: #ff3399;">/</span> Does it support your USPs?<br />
<span style="color: #ff3399;">/</span> Does it add value?</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Cheer from Milestone</title>
		<link>http://www.milestonedesign.co.uk/blog/design/merry-christmas-milestone/</link>
		<comments>http://www.milestonedesign.co.uk/blog/design/merry-christmas-milestone/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:47:12 +0000</pubDate>
		<dc:creator>Jeni</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Glogg]]></category>

		<guid isPermaLink="false">http://www.milestonedesign.co.uk/?p=3340</guid>
		<description><![CDATA[Glogg... another bespoke tipple created by Milestone Mixologist Ian Sutton. <a href="http://www.milestonedesign.co.uk/blog/design/merry-christmas-milestone/">More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3342" title="Glogg for blog" src="http://www.milestonedesign.co.uk/wp-content/uploads/2011/12/Glogg-for-blog.jpg" alt="Glogg for blog" width="480" height="321" /></p>
<p>Those lucky enough to receive a Milestone Christmas gift this year will be enjoying yet another bespoke tipple created by Milestone Mixologist Ian Sutton. But as you enjoy this year&#8217;s delightful snifter, spare a thought for the little Milestone elves that have to put the whole package together.</p>
<p>We don’t simply take some off-the-shelf item and stick our name on it, oh no. The festive Swedish folk art inspired packaging was lovingly crafted by our recent recruit Helen, while the logistics of sourcing the multitude of ingredients fell to me. A local shortage of cinnamon caused a last minute scare (and don’t even mention the problems we had getting the correct length tubes). Luckily, Matt saved the day with a late night visit to the wholesalers.</p>
<p>Anyway – do enjoy this year’s concoction, many thanks for working with us on some great briefs this year, and have a great Christmas.</p>
<p>LOL<br />
The Milestone Team<br />
xxx</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value propositions today&#8230;</title>
		<link>http://www.milestonedesign.co.uk/blog/propositions-today/</link>
		<comments>http://www.milestonedesign.co.uk/blog/propositions-today/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:10:36 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Sainsbury's]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://www.milestonedesign.co.uk/?p=3332</guid>
		<description><![CDATA[Today, in the ongoing realm of austerity, cuts and general belt tightening company value propositions are... <a href="http://www.milestonedesign.co.uk/blog/propositions-today/">More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, in the ongoing realm of austerity, cuts and general belt tightening, company value propositions are changing. They are increasingly about how brands help deliver more value for less.</p>
<p>Traditionally, the value proposition describes the thing or things that elevate a standard commodity into a must-have brand. When times were good value propositions were often about an amazing service, experience or leading edge design, performance and innovation. They justified a higher price with superior standards.</p>
<p>Tesco has been on the value case for a while with ‘Every little helps’, but here are two recent campaigns built around new value propositions that reflect the current trend:</p>
<p>Sainsbury’s: Live Well for Less.</p>
<p>Kodak: Beautifully Cheap Printing.</p>
<p>Both neatly combine a saving message with positive benefit. Kodak has even embraced the ‘C word’ of value – Cheap. And Sainsbury’s is crediting its new line with a 6.6% rise in profits.</p>
<p>So, it might be time to reconsider your own value proposition: does it communicate real value alongside a big positive customer benefit? If not it might be worth talking to Milestone about our brilliantly cost effective branding services&#8230;</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding fish</title>
		<link>http://www.milestonedesign.co.uk/blog/environment/branding-fish/</link>
		<comments>http://www.milestonedesign.co.uk/blog/environment/branding-fish/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:14:20 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[catfish]]></category>
		<category><![CDATA[naming]]></category>
		<category><![CDATA[river cobbler]]></category>

		<guid isPermaLink="false">http://www.milestonedesign.co.uk/?p=3281</guid>
		<description><![CDATA[River Cobbler and chips anyone? The naming and branding of fish is something that’s intrigued me for many years. <a href="http://www.milestonedesign.co.uk/blog/environment/branding-fish/">More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>River Cobbler and chips anyone?</h3>
<p>The naming and branding of fish is something that’s intrigued me for many years. It started when I discovered that the old chip shop fave Rock Salmon was actually a type of Dogfish. Of course, our job at Milestone involves the naming and branding of organisations, products, services and events. So who gets to do fish? And how do they come up with such unlikely names?</p>
<p><a href="http://www.milestonedesign.co.uk/wp-content/uploads/2011/12/Fish.jpg"><img class="alignnone size-full wp-image-3282" title="Fish Counter" src="http://www.milestonedesign.co.uk/wp-content/uploads/2011/12/Fish.jpg" alt="Fish Counter" width="480" height="319" /></a></p>
<p>Fish is good for you, so we should be eating more of it. Right, but they are also a scarce resource so we should be choosy about which ones we go for. Against this backdrop is a new sustainable selection coming to a slab near you:<br />
Basa<br />
River Cobbler<br />
Pangasius<br />
Panga<br />
Vietnamese Catfish<br />
Mekong Catfish</p>
<p>Sounding a bit fishy?</p>
<p>Well, the thing is they’re all the same fish. Latin name: Pangasius Bocourti, it is a type of catfish from the Mekong River in Vietnam. I’ve tried it and it’s OK – firm, white and bland. Just how we like fish in the UK. But I can’t help thinking that the confusion with the naming just leaves a bad taste, so to speak. Brands work best when they are confident and single minded. Like cod or haddock.</p>
<p>So, next time you’ve got a new product to name think fish. And if you can do better than River Cobbler you’re laughing.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CorpComms Award Winners</title>
		<link>http://www.milestonedesign.co.uk/blog/events/corp-comms-award-winners/</link>
		<comments>http://www.milestonedesign.co.uk/blog/events/corp-comms-award-winners/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:19:58 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[CorpComms Awards 2011]]></category>
		<category><![CDATA[RAC]]></category>
		<category><![CDATA[Report on Motoring]]></category>

		<guid isPermaLink="false">http://www.milestonedesign.co.uk/?p=3252</guid>
		<description><![CDATA[Milestone and RAC were celebrating a win at the Corp Comms Awards this week. We won best corporate publication... <a href="http://www.milestonedesign.co.uk/blog/events/corp-comms-award-winners/">More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Milestone and RAC were celebrating a win at the Corp Comms Awards this week. We won best corporate publication for the RAC Report on Motoring. It was a great team effort from everyone involved that made it an award winning entry this year. Milestone&#8217;s Peter Wilkinson and Paul Napleton from RAC accepted the award from comedian host Alun Cochrane.</p>
<p><a href="http://www.milestonedesign.co.uk/wp-content/uploads/2011/11/CorpComms2011-best-corporate-publication-private-sector.png"><img class="alignnone size-large wp-image-3254" title="CorpComms 2011 best corporate publication - private sector" src="http://www.milestonedesign.co.uk/wp-content/uploads/2011/11/CorpComms2011-best-corporate-publication-private-sector-480x320.png" alt="CorpComms 2011 best corporate publication - private sector" width="480" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milestone Bake Off</title>
		<link>http://www.milestonedesign.co.uk/blog/events/milestone-bake/</link>
		<comments>http://www.milestonedesign.co.uk/blog/events/milestone-bake/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:51:07 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[bake off]]></category>
		<category><![CDATA[Children in Need]]></category>
		<category><![CDATA[Pudsey]]></category>

		<guid isPermaLink="false">http://www.milestonedesign.co.uk/?p=3173</guid>
		<description><![CDATA[This week the Milestone team have been digging out their aprons and baking in aid of Children in Need... <a href="http://www.milestonedesign.co.uk/blog/events/milestone-bake/">More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week the Milestone team have been digging out their aprons and baking in aid of Children in Need. The turn-out has been fantastic (except Peter, who is exceptionally lazy), everybody donated their yummiest cakes and biccies for the good cause.</p>
<p><img class="size-full wp-image-3175 alignnone" title="Milestone Bake off" src="http://www.milestonedesign.co.uk/wp-content/uploads/2011/11/Bake_Off_for_Blog.jpg" alt="Milestone Bake off" width="480" height="321" /></p>
<p>Our vast array of treats has included: Lemon drizzle cake, banana  cupcakes, cheesy scones, plum crumble cake, focaccia, Pudsey biscuits,  cookies, tiffin, tarte tatin and apple traybake.</p>
<p>Children in Need is now richer … and we are now fatter!</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

